Over the past 30 + years, David Hawthorne has read more than 20,000 horoscopes for clients in or from more than 50 countries worldwide.
Here is a list of client countries:
| 1 | Australia |
| 2 | Belarus |
| 3 | Bosnia |
| 4 | Bulgaria |
| 5 | Camaroon |
| 6 | Canada |
| 7 | Chile |
| 8 | China |
| 9 | Colombia |
| 10 | Czech Republic |
| 11 | Denmark |
| 12 | Ecuador |
| 13 | Estonia |
| 14 | Ethiopia |
| 15 | Finland |
| 16 | France |
| 17 | Germany |
| 18 | Greece |
| 19 | Guatemala |
| 20 | Hungary |
| 21 | Iceland |
| 22 | India |
| 23 | Indonesia |
| 24 | Iran |
| 25 | Ireland |
| 26 | Israel |
| 27 | Italy |
| 28 | Japan |
| 29 | Kazakhstan |
| 30 | Lebanon |
| 31 | Lithuania |
| 32 | Malaysia |
| 33 | Mexico |
| 34 | Mozambique |
| 35 | Nepal |
| 36 | Netherlands |
| 37 | New Zealand |
| 38 | Niicaragua |
| 39 | Norway |
| 40 | Pakistan |
| 41 | Philippines |
| 42 | Portugal |
| 43 | Russia |
| 44 | Singapore |
| 45 | Slovenia |
| 46 | Spain |
| 47 | Sri Lanka |
| 48 | Thailand |
| 49 | Trinidad and Tobaga |
| 50 | Turkey |
| 51 | Ukraine |
| 52 | United Arab Emirates |
| 53 | United Kingdom |
| 54 | United States |
| 55 | Venezuela |
